| Eligible Improvements / Retrofits | Federal Grant | Ontario Grant | Cool Savings/Heat Savings | Total Grant/Rebates |
| SINGLE FAMILY HOME | SINGLE FAMILY HOME | |||
| HEATING SYSTEM | ||||
| Replace your heating equipment with: | for 1st system | for 1st system | ||
| an ENERGY STAR qualified gas furnace that has a 90.0% annual fuel utilizatioin efficiency (AFUE) or better | $300 | $300 | $600 | |
| an ENERGY STAR qualified gas furnace that has a 92.0% AFUE or better, and a DC variable-speed motor | $500 | $500 | $250 | $1,250 |
| an ENERGY STAR qualified oil or gas boiler that has an 85.0% AFUE or better | $600 | $600 | $1,200 | |
| an ENERGY STAR qualified oil furnace that has an 83.0% AFUE or better | $300 | $300 | $600 | |
| an ENERGY STAR qualified oil furnace that has an 85.0% AFUE or better, and a DC variable-speed motor | $500 | $500 | $250 | $1,250 |
| a CAN/CSA-C448 compliant ground- or water-source heat pump | $3,500 | $3,500 | as an exception (up to $750) | $7,000 |
| $0 | ||||
| Install an ENERGY STAR qualified air-source heat pump (*per equipment installed) | $400 | $400 | If Heat pump applies, $350 | $800 |
| $0 | ||||
| Install a minimum of 5 electronic thermostats for electric baseboard heater. Electric baseboards must be the primary system. (**for each set of 5 installed) | $30 | $30 | $60 | |
| $0 | ||||
| Replace your wood-burning appliance with a model that meets either CSA-B415.1-M92 (Performance Testing of Solid-Fuel-Burning Heating Appliances or the U.S. Environmental Protection Agency (EPA) wood-bruning appliance standards (40 CFR Part 60). (*per equipment replaced) | $300 | $300 | $600 | |
| VENTILATION SYSTEM | ||||
| Install a heat recovery ventilator that is certified by the Home Ventilating Institute. (See www.hvi.org) (*per equipement installed) | $300 | $300 | $600 | |
| COOLING SYSTEM [Replacement Only] | ||||
| Replace your central air conditioner with an ENERGY STAR qualified unit. | $200 | $200 | $350 | $750 |
| Replace your window air conditioner(s) with an ENERGY STAR qualified unit(s). (*per unit replaced) | $20 | 20 | $40 | |
| Replace your Central Air Conditioner with a water source heat pump | 200 | 200 | ||
| DOMESTIC HOT WATER SYSTEM | ||||
| Install a solar domestic hot water system that meets CAN/CSA Standards. | $500 | $500 | $1,000 | |
| Replace your domestic hot water heater with an instantaneous gas water heater that has an energy factor (EF) of 0.80 or better (*per equipment installed) | $200 | $200 | $400 | |
| Replace your domestic hot water heater with a condensing water heater that has an EF of 0.80 or better (*per equipment installed) | $300 | $300 | $600 | |
| Install a drain-water heat recovery (DWHR) system. Grants are based on the length of the pipe installed. | $0 | |||
| three quarter (3/4) metre to one (1) metre | *$50 | *$50 | $0 | |
| over one (1) metre | *$100 | *$100 | $0 | |
| (*per unit installed) | $0 | |||
| The grant level for DWHR technology relative to the savings and other technologies is currently under review and could be adjusted in the near future. If adjusted upward, grants would be retroactively adjusted. | $0 | |||
| Energy Star Windows and Doors | ||||
| Doors, Grant per window (Energy Star Qualified) | $30 | $30 | $60 | |
| Windows Grant per window (Energy Star Qualified) | 30 | 30 | $60 | |
| ATTIC INSULATION (insulation is based on the upgrade, the grant amount must be multiplied by 2 to account for Ontario Rebate) | ||||
| Increased the insulation value of 100 percent of: | up to R-12 | R-12 to R-25 | R-25 to R-35 | |
| your attic to achieve a total minimum insulation value of RSI 7 (R-40) | $400 | $200 | N/A | |
| your attic to achieve a total minimum insulation value of RSI 8.8 (R-50) | $600 | $300 | $100 | |
| your flat roof and/or cathedral ceiling to achieve a total mnimum insulation value of RSI 5 (R-28) | $600 | $200 | N/A | |
| your uninsulated flat roof and/or cathedral ceiling by a minimum of RSI 1.8 (R-10) | $400 | [STARTING POINT: UNINSULATED] | ||
| EXTERIOR WALL INSULATION | MINIMUM ADDITIONAL INSULATION | |||
| R-3.8 to R-9 | plus R-9 | |||
| A minimum of 20 percent of total exterior wall surface must be insulated to qualify. | 20% | $180 | $300 | |
| The grant is based on the percentage of surface area insulated. | 40% | $360 | $600 | |
| 60% | $540 | $900 | ||
| 80% | $720 | $1,200 | ||
| 100% | $900 | $1,500 | ||
| BASEMENT INSULATION | MINIMUM ADDITIONAL INSULATION | R-10 to R-23 | plus R-23 | |
| A minimum of 20 percent of the basement's total wall surface must be insulted to qualify. | 20% | $100 | $200 | |
| 40% | $200 | $400 | ||
| The grant is based on the percentage of surface are insulated. | 60% | $300 | $600 | |
| 80% | $400 | $800 | ||
| 100% | $500 | $1,000 | ||
| BASEMENT HEADER INSULATION | SINGLE FAMILY HOME | SINGLE FAMILY HOME | ||
| Seal all of your basement header area and increase all of its insulation value by a minimum of RSI 3.5 (R-20) | $100 | $100 | ||
| CRAWL SPACE INSULATION | MINIMUM ADDITIONAL INSULATION | R-10 to R-23 | plus R-23 | |
| 100 percent of the crawl space's total wall surface must be insulated to qualify, or | $400 | $800 | ||
| Insulate 100 percent of the floor above the crawl space to increase its insulation value by a minimum of RSI 4.2 (R-24) to qualify. | ||||
| AIR SEALING | SINGLE FAMILY HOME | SINGLE FAMILY HOME | ||
| Perform air sealing to improve the air tightness of the home/building to reach the target as indicated in your energy efficiency evaluation report. | $150 | $150 | ||
| BONUS: You can obtain an additional $150 incentive if you reach 20 percent better than target |