June 6 2011 to March 31st 2012 Eco-Energy Grant Table
| HEATING SYSTEMS (New or replacement) ENERGY STAR® and other qualified equipment or systems marked with a check mark (?) must appear on lists of models linked from the Web version of this document (oee.nrcan.gc.ca/retrofit/table). New equipment must have efficiency ratings higher than the equipment replaced. If replacing two heating systems, both new systems must be in the same category below. For oil-fired upgrades, see “Important notes about oil-fired furnaces and boilers”. For boiler upgrades, see “Important notes about combined space and domestic water heating equipment”. |
||||
| Replace your heating system with one of the following bulleted items: | C a t e g o r y |
Grant amounts | ||
|---|---|---|---|---|
| Single- Family Home |
MURB | |||
| 1st equipment |
2nd equipment |
|||
| • a gas furnace that has a 92.0 percent annual fuel utilization efficiency (AFUE) or higher. ? list(Type “92” next to “AFUE * From”) | 1 | $375 | $190 | Same as single-family home |
| • a gas furnace that has a 92.0 percent AFUE or higher and a brushless DC motor. ? list (Select “Yes” below “High Efficiency Motor”, then type “92” next to “AFUE * From”) | 2 | $625 | $315 | |
| • a gas furnace or ENERGY STAR qualified oil furnace that has a 94.0 percent AFUE or higher and a brushless DC motor. ? gas list (Select “Yes” below “High Efficiency Motor”, then type “94” next to “From”) ? oil list (Click “Select… ENERGY STAR”, select “Yes” below “High Efficiency Motor”, then type “94” next to “AFUE * From”) | 3 | $650 | $350 | |
| • a gas furnace or ENERGY STAR qualified oil furnace that has a 94.0 percent AFUE or higher and a brushless DC motor when installing a condensing furnace for the first time. ? gas list(Select “Yes” below “High Efficiency Motor”, then type “94” next to “AFUE * From”) ? oil list (Click “Select… ENERGY STAR”, select “Yes” below “High Efficiency Motor”, then type “94” next to “AFUE * From”) | 4 | $790 | $400 | |
| an ENERGY STAR qualified condensing gas boiler that has a 90.0 percent AFUE or higher. ? list(Click “Select… ENERGY STAR”, Select “Yes” below “High Efficiency Motor”, then type “90” next to “AFUE * From”) | 5 | $750 | $375 | |
| • an ENERGY STAR qualified oil boiler that has an 85.0 percent AFUE or higher. ? list (Click “Select… ENERGY STAR”) | 6 | $750 | $375 | |
| • an ENERGY STAR qualified oil furnace that has an 85.0 percent AFUE or higher. ? list (Click “Select… ENERGY STAR”) | 7 | $375 | $190 | |
| • an ENERGY STAR qualified oil furnace that has an 85.0 percent AFUE or higher and a brushless DC motor. ? list (Click “Select… ENERGY STAR”, then select “Yes” below “High Efficiency Motor”) | 8 | $625 | $315 | |
| Replace your heating system in a mobile home with a qualified zero-clearance gas furnace that has a 90.0 percent AFUE or higher. ? list | $375 | N/A | ||
| Install a ground or water source earth-energy system (sometimes called a “geothermal system”) that conforms to the CAN/CSA-C448 Standard from the Canadian Standards Association. A company qualified by the Canadian GeoExchange Coalition (CGC) must install the new system or a complete replacement of an existing system (new heat pump unit and new loop). The CGC must also certify the system after installation. Visit geo-exchange.ca for a list of qualified companies and certification requirements. | $4,375 | N/A | ||
| Replace only the heat pump unit of an existing earth-energy system (ground or water source heat pump). A company qualified by the CGC must install the heat pump according to CAN/CSA-C448. The CGC must also certify the system after installation. Visit (geo-exchange.ca) for a list of qualified companies and certification requirements. | $1,750 | N/A | $1,750 (per equipment replaced) | |
| Replace your existing space and domestic water heating equipment with a qualified integrated mechanical system (IMS) that is CSA P.10-07 certified and that achieves the “premium” performance rating. An IMS provides space heating, domestic hot water and heat recovery ventilation functions. ? list | $1,625 | N/A | $1,625 (per equipment replaced) | |
Replace your wood-burning system or appliance with one of the following:
Gas fireplaces are not eligible. |
$375 | $190 | $375 (per equipment replaced) | |
| Replace your solid fuel-fired outdoor boiler with an outdoor wood-burning appliance certified to either CAN/CSA-B415.1 or United States EPAOutdoor Wood-fired Hydronic Heater (OWHHMethod 28) Program (Phase 1 and 2). The capacity of the new equipment must be equal to or smaller than the capacity of the boiler being replaced. | $375 | N/A | $375 (per building) | |
| Install a minimum of five electronic thermostats if electric baseboard heaters are the primary space heating system. | $40 for 5 | N/A | $40 (per set of 5) | |
Install one of the following ENERGY STAR qualified air-source heat pumps (ASHP) that provide space heating and optional cooling. TheASHP must have an Air-Conditioning, Heating and Refrigeration Institute (AHRI) number meeting the requirements in Table 1 row 1 (below):
See “Important notes about air-source heat pumps (ASHP) and central air-conditioners (A/C)”. When replacing a central A/C, see “Cooling Systems” for additional applicable grants. |
||||

